| Name | Classification | Status |
|---|---|---|
| Abbott, Phillip | Milk Processing | PP (President 2006-2007), PHFSS |
| Barchi, Andrew | Env. Health Consultant | |
| Blades, Maxine | Human Resources Specialist | President (2024-2025) |
| Bobba, John | Anaesthetist | |
| Bough, Graham | Financial Management | PHF |
| Brett, Tim | Quarries | PP (President 1998-1999), PHF |
| Bridgeford, Mike | Building Construction | PP (President 1994-1995) |
| Carey, George | Lord Carey of Clifton | Honorary Member for Life |
| Clague, Andrew | Architecture | |
| Dasan, Raj | Structural Engineer | President Elect (2024-2025) |
| Denham, Sidney | Financial Services | PP (President 2000-2001), PHF |
| Dixon, Gill | Midwifery | |
| Dobinson, Brian | Solicitor | PHFS |
| Doyle, Rosemary | Editor | PP (President 2022-2023) |
| Edridge, Simon | Marketing Consultant | |
| Fraser, Neil | Environmental Engineer | PP (President 2019-2020) |
| Gascoyne, Jim | Cross-Cultural Trainer | PP* |
| Hermitage, Peter | Police Training | PP (President 2015-2016), PHFS |
| Hewitt, Clare | Lecturer | |
| Hickman, Roger | Business Consultant | |
| Hussain, Farrukh | Psychiatry | |
| Karani, Malani | Architecture & Interior Design | |
| Jago-Brown, Aruna | University Lecturer | |
| Joy, Karen | Headteacher | |
| Kemball-Cook, Richard | Telecoms Accountancy | PP (President 2009-2010), PHF |
| Le Fleming, Peer | Legal Services | |
| Lewis, David | Salvation Army Minister of Religion, | PP* PHF |
| Loughran, Tony | Building Society | PP (President 2022-2023), PHF |
| Marta, Irina | Personal Finance | |
| Maunick, Kailash | Accountancy | |
| McGeary, Mary | International Education | |
| Mepstead, Alan | Chartered Secretary | PP (President 2020-2021), PHF |
| Miller, Nan | Linguist | |
| Morton, Rosemarie | Nursing Home Proprietor | |
| Morton, Bettie | Gallery Director | |
| Moses, Keji | Life Coach | |
| Norris, Lewis | Marine Engineer | PHF Honorary Member |
| Pritchard, Vivian | Local Gov’t – Engineer | PP (President 2014-2015), PHF |
| Rea, Leonard | Vigneron | PP (President 1997-1998), Honorary Member |
| Reza, Naima (Julie) | Medical Writer | PHF |
| Rosen, Mark | Property Management | |
| St Charles, Aragon | Operational Sustainability | |
| Scott, Alastair | Accounting Tax Consultant | PP (President 1989-1990), PHFS |
| Stephenson, Leslie | Shipping | PHF |
| Talbot, Mike | Banking | PP (President 1996-1997), PHF |
| Temple, Robert | Automotive | |
| Thompson, Stephen | Truck Distribution | PP (President 2021-2022), PHFS |
| Vickers, Robin | Charity Management | PP* |
| Ward, Martin | Broadcasting Service | PP (President 2016-2017), PHF |
| Yonge, Robert | Pensions Management | PP (President 2010-2011), PHF |
- PP : Past President
- PP* : Past President of another Rotary Club
- PHF : Paul Harris Fellow
- PHFS : With Sapphire
- PHFSS : with two Sapphires
List correct as at June 2025


